Categories
G : General
M : Meteorology
A : Piloting and flying actions (global, fuzzy and intuitive)
T : Aerodynamics and flight mechanics (local, precise and scientific)
E : Environment
C : Competition
P : Paraglider
H : Hang glider
V : Various flying stuff, equipment
W : Wing, seat and parts of glider
English | French | Spanish | German | Italian | Categories |
---|---|---|---|---|---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
waga | waga | waga | AP | ||
weather | temps | tiempo | Wetter | tempo | M |
weather forecast | bulletin météo | previsiones meteorológicas | Wettervorhersage | previsioni meteorologiche | M |
weather station | balise météo | estación meteorológica | Meteostation | situazione meteo | M |
weld | soudure | soldadura | Schweissnaht | saldatura | V |
welded | souder | soldar | Geschweisst | saldatore | V |
whack | gamelle | golpe | Einschlagung | sbattuta/colpo | A |
winch | treuil | cabrestante | Winde | traino/verricello | V |
wind | vent | viento | Wind | vento | M |
wind-shear (sharp) | cisaillement | cizalladura | Scherwind | windshear | M |
windward (opposite to lee side)/upwind | au vent | barlovento | Windwaerts/Aufwind | sopravento | M |
windy | venteux | ventoso | windig | ventoso | M |
wing | aile | ala | Segel | ala | W |
wing | voile | vela | Fluegel | vela | WV |
wing load | charge alaire | carga alar | Fluegelbelastung | carico alare | T |
wing over | wing over | wingover | Wing Over | wingover | A |
wing tip | bout d'aile/saumon | punta del ala | Fluegelspitze/Fluegelende | estremit alare | W |
Display 17 on 17 |